Low Rider - Materials and Cut Guide
A Low Rider is composed of two units - a living unit with an optional porch, and a storage unit. Each of these units are composed of panels. Altogether there are 13 panels total, but there are only 8 blueprints necessary to build the three parts. This is because the side panels for the Storage Unit and the Sleeping Unit are essentially identical, and the Porch is the same as a Living Unit Floor panel.
Living Unit and Porch
The Living Unit is 8 x 4 feet on the ground, and is a little under 4 feet high in the front, dropping to slightly over 3 feet high in the back.
Because it cannot be safely heated with a stove, the floor is insulated with 1) 1 inch thick sheet of rigid foam board insulation. The foam board is then topped with 1) sheet of 3/8" plywood. This both insulates the floor and builds it up to the level of the front panel's bottom plate, making it easier to sweep dirt out the front door. The insulation in the floor is added when the panels are assembled into the finalized hut.
The porch is simply an extra floor panel.
Materials
7 sheets of 3/8” plywood
3 sheets of 1/2” plywood
1 sheet inch-thick rigid insulation
28 pieces of 96” 2x4 stud
One roll of mosquito netting
Cut Guide
Living Unit and Porch | |||||||||
---|---|---|---|---|---|---|---|---|---|
Panel | Stud | Plywood | Notes | ||||||
96" | 48" | 45" | 43.5" | 41" | 35.5" | 3/8" | 1/2" | ||
Side | 2 | 3 | 40x48 | Reserve scrap plywood for gable caps | |||||
Side | 2 | 3 | 40x48 | ||||||
Front | 2 | 5 | 70x48, 24x43 | 24x43 is door | |||||
Rear | 2 | 5 | 96x40 | Reserve scrap plywood for overhang | |||||
Floor | 2 | 7 | 96x48 | ||||||
Roof | 5 | 96x48 | |||||||
Porch | 2 | 7 | 96x48 | ||||||
All Panels | 8 | 5 | 14 | 5 | 4 | 11 | 4 sheets | 2 sheets |
Storage Unit
The storage unit is simply a skinnier sleeping unit, four feet width instead of 8. It also do not have an insulated floor or a ventilated roof, since it’s not intended for human habitation.
Materials
3 sheets of 3/8” plywood
1/2 sheet of 1/2” plywood
15 pieces of 96” 2x4 stud
Cut Guide
Storage Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Panel | Stud | Plywood | Notes | ||||||
96" | 48" | 45" | 43.5" | 41" | 35.5" | 3/8" | 5/8" | ||
Side | 2 | 3 | 40x48 | Reserve scrap plywood for gable caps | |||||
Side | 2 | 3 | 40x48 | ||||||
Front | 2 | 3 | 22x48, 24x43 | 24x43 is door | |||||
Rear | 2 | 3 | 40x48 | ||||||
Floor | 2 | 3 | 48x48 | ||||||
Roof | 2 | 56x48 | Plywood is remainder from SU rear panel | ||||||
Total | 0 | 8 | 3 | 3 | 4 | 9 | 3 | 0.5 | |
Total Both Units | 8 | 13 | 17 | 8 | 8 | 20 | 8 | 2 |
Additional materials
In addition to the lumber, you’ll need:
One roll of roll roofing
T-50 roofing staples for attaching roofing strips
1 lb. 3” wood screws
1 lb. 16d nails
1 lb. 6d nails
1 gallon paint
This is enough for all the structures combined.